| Area | Volunteer Role | Description | Points Earned |
|---|---|---|---|
| Leadership | Board of Directors (Full Year) | Attend monthly meetings and support key decisions | 24 Points |
| Concerts & Events | |||
| Chaperone (Rehearsals/Events) | Supervise choristers at events | 1 Point per Hour | |
| Organize/Host Concert Refreshments | Plan and serve post-concert refreshments | 5 Points per Event | |
| Assist with Concert Set-up/Tear-down | Assist with logistics before/after concerts | 3 Points per Event | |
| Promotions | |||
| Represent GYS at Recruitment Events | Help at recruitment events (e.g., Multicultural Festival) | 1 Point per Hour | |
| Social Media Coordinator (Full Year) | Manage GYS social channels | 24 Points | |
| Fundraising | |||
| Coordinate Large Fundraiser ($1000+) | Plan major fundraising events (e.g., Silent Auction) | 24 Points | |
| Coordinate Small Fundraiser ($500+) | Plan smaller events (e.g., raffles) | 12 Points | |
| Help with a Fundraiser | Help with fundraising efforts | 1 Point per Hour | |
| Grant Writing | Assist with writing grant applications | 2 Points per Hour | |
| Operations | |||
| Music Librarian (Full Year) | Help organize and manage music materials | 24 Points | |
| Assist with Retreat/Workshop Planning | Assist with planning special events | 5 Points per Event | |
| Other Ideas | Have a skill or idea? Let’s chat! | Share your expertise to support GYS | To Be Determined |







